Gender | |
---|---|
Female | 542 |
Male | 525 |
Children | |
---|---|
Unspecified | 1031 |
None | 27 |
1 | 6 |
3 | 2 |
2 | 1 |
Ethnicity | |
---|---|
Unspecified | 1031 |
White/Caucasion | 19 |
Hispanic | 6 |
African American/Black | 5 |
Asian | 2 |
Mixed | 2 |
Other | 2 |
Religion | |
---|---|
Unspecified | 1033 |
Christian | 15 |
Atheist | 4 |
Other | 4 |
Catholic | 3 |
Muslim | 2 |
New Age | 2 |
Buddhist | 1 |
Belief in God | 1 |
Baptist | 1 |
Humanist | 1 |
Smoking | |
---|---|
Unspecified | 1031 |
Non-Smoker | 26 |
Occasionally | 9 |
Regularly | 1 |
Drinking | |
---|---|
Unspecified | 1030 |
Never drink | 21 |
Occasionally | 15 |
Frequently | 1 |
Education | |
---|---|
Unspecified | 1032 |
High school | 17 |
Post graduate | 7 |
College student | 6 |
College graduate | 3 |
University student | 2 |